Usage Statistics for gyorshoszigeteles.hu

Summary Period: November 2023
Generated 14-Nov-2023 02:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 3217
Total Files 1
Total Pages 1159
Total Visits 290
Total KBytes 1891
Total Unique Sites 338
Total Unique URLs 1
Total Unique Referrers 268
Total Unique User Agents 133
. Avg Max
Hits per Hour 9 485
Hits per Day 229 586
Files per Day 0 1
Pages per Day 82 422
Sites per Day 24 40
Visits per Day 20 30
KBytes per Day 135 295
Hits by Response Code
Code 200 - OK 0.03% 1
Code 302 - Found 34.69% 1116
Code 403 - Forbidden 7.65% 246
Code 404 - Not Found 57.20% 1840
Code 406 - Not Acceptable 0.44% 14

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 468 14.55% 0 0.00% 422 36.41% 24 8.28% 26 7.69% 247 13.09%
2 57 1.77% 0 0.00% 40 3.45% 25 8.62% 26 7.69% 53 2.79%
3 586 18.22% 0 0.00% 317 27.35% 27 9.31% 29 8.58% 295 15.62%
4 100 3.11% 0 0.00% 44 3.80% 30 10.34% 38 11.24% 76 4.00%
5 450 13.99% 0 0.00% 41 3.54% 23 7.93% 35 10.36% 225 11.91%
6 181 5.63% 0 0.00% 22 1.90% 20 6.90% 31 9.17% 104 5.48%
7 116 3.61% 1 100.00% 47 4.06% 23 7.93% 28 8.28% 98 5.18%
8 32 0.99% 0 0.00% 19 1.64% 10 3.45% 18 5.33% 37 1.93%
9 219 6.81% 0 0.00% 38 3.28% 17 5.86% 32 9.47% 123 6.49%
10 171 5.32% 0 0.00% 37 3.19% 19 6.55% 32 9.47% 116 6.14%
11 162 5.04% 0 0.00% 41 3.54% 23 7.93% 38 11.24% 111 5.86%
12 509 15.82% 0 0.00% 45 3.88% 22 7.59% 40 11.83% 274 14.47%
13 82 2.55% 0 0.00% 41 3.54% 24 8.28% 34 10.06% 95 5.04%
14 84 2.61% 0 0.00% 5 0.43% 3 1.03% 4 1.18% 38 2.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 36 1.12% 0 0 0.00% 0 13 1.12% 2 27 1.42%
1 7 110 3.42% 0 0 0.00% 1 24 2.07% 4 56 2.97%
2 3 43 1.34% 0 0 0.00% 1 25 2.16% 4 53 2.80%
3 2 34 1.06% 0 0 0.00% 1 16 1.38% 4 50 2.64%
4 24 339 10.54% 0 0 0.00% 1 27 2.33% 12 164 8.66%
5 5 81 2.52% 0 1 100.00% 2 35 3.02% 5 76 4.03%
6 8 120 3.73% 0 0 0.00% 2 37 3.19% 4 61 3.22%
7 2 40 1.24% 0 0 0.00% 1 18 1.55% 2 35 1.83%
8 1 23 0.71% 0 0 0.00% 1 15 1.29% 1 20 1.04%
9 20 287 8.92% 0 0 0.00% 2 39 3.36% 11 158 8.37%
10 9 136 4.23% 0 0 0.00% 1 20 1.73% 6 81 4.29%
11 4 59 1.83% 0 0 0.00% 1 15 1.29% 2 33 1.77%
12 8 112 3.48% 0 0 0.00% 4 62 5.35% 5 77 4.05%
13 5 71 2.21% 0 0 0.00% 2 38 3.28% 3 47 2.51%
14 2 33 1.03% 0 0 0.00% 1 14 1.21% 2 28 1.47%
15 26 371 11.53% 0 0 0.00% 8 123 10.61% 13 178 9.40%
16 19 271 8.42% 0 0 0.00% 16 235 20.28% 10 138 7.28%
17 2 28 0.87% 0 0 0.00% 0 10 0.86% 2 34 1.80%
18 35 498 15.48% 0 0 0.00% 18 259 22.35% 17 232 12.29%
19 14 202 6.28% 0 0 0.00% 1 21 1.81% 7 95 5.02%
20 5 80 2.49% 0 0 0.00% 2 39 3.36% 3 40 2.12%
21 6 94 2.92% 0 0 0.00% 2 40 3.45% 7 95 5.03%
22 8 124 3.85% 0 0 0.00% 2 28 2.42% 6 88 4.67%
23 1 25 0.78% 0 0 0.00% 0 6 0.52% 2 25 1.33%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.03% 6 0.33% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.03% 6 0.33% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.03% 112 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.03% 110 100.00% /

Top 30 of 338 Total Sites
# Hits Files KBytes Visits Hostname
1 477 14.83% 0 0.00% 209 11.05% 1 0.34% 168.63.122.37
2 313 9.73% 0 0.00% 153 8.11% 1 0.34% 91.92.242.136
3 240 7.46% 0 0.00% 108 5.73% 1 0.34% 193.141.60.8
4 240 7.46% 0 0.00% 108 5.73% 1 0.34% 40.68.223.65
5 171 5.32% 0 0.00% 77 4.07% 1 0.34% 103.89.15.8
6 160 4.97% 0 0.00% 72 3.82% 2 0.69% 20.57.5.26
7 142 4.41% 0 0.00% 64 3.39% 0 0.00% 167.71.202.71
8 91 2.83% 0 0.00% 45 2.37% 2 0.69% 41.216.188.18
9 80 2.49% 0 0.00% 36 1.91% 1 0.34% 172.200.161.0
10 80 2.49% 0 0.00% 36 1.91% 1 0.34% 20.163.15.230
11 80 2.49% 0 0.00% 36 1.91% 1 0.34% 20.168.105.144
12 80 2.49% 0 0.00% 36 1.91% 1 0.34% 20.2.80.189
13 69 2.14% 0 0.00% 32 1.70% 3 1.03% 49.235.246.222
14 42 1.31% 0 0.00% 21 1.09% 2 0.69% 91.92.247.2
15 27 0.84% 0 0.00% 34 1.78% 3 1.03% 104.250.238.104
16 25 0.78% 0 0.00% 13 0.67% 3 1.03% 41.216.188.43
17 21 0.65% 0 0.00% 10 0.54% 1 0.34% 104.225.143.228
18 21 0.65% 0 0.00% 11 0.56% 1 0.34% 13.95.233.141
19 21 0.65% 0 0.00% 11 0.56% 0 0.00% 139.144.26.168
20 21 0.65% 0 0.00% 10 0.54% 1 0.34% 20.235.96.0
21 21 0.65% 0 0.00% 10 0.54% 1 0.34% 45.147.248.16
22 21 0.65% 0 0.00% 10 0.54% 1 0.34% 52.144.45.203
23 19 0.59% 0 0.00% 16 0.86% 1 0.34% 194.169.175.167
24 18 0.56% 0 0.00% 9 0.46% 4 1.38% 162.55.86.61
25 16 0.50% 0 0.00% 8 0.43% 0 0.00% 13.95.233.74
26 16 0.50% 0 0.00% 6 0.32% 1 0.34% 2001:4c4e:2b83:fa00:4c57:feb5:15f9:9a80
27 16 0.50% 0 0.00% 16 0.87% 2 0.69% 91.92.252.143
28 15 0.47% 0 0.00% 5 0.28% 5 1.72% 80.66.79.9
29 14 0.44% 0 0.00% 30 1.59% 1 0.34% 2a01:4f8:10b:3511::2
30 13 0.40% 0 0.00% 7 0.34% 1 0.34% 41.216.188.162

Top 10 of 338 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 477 14.83% 0 0.00% 209 11.05% 1 0.34% 168.63.122.37
2 313 9.73% 0 0.00% 153 8.11% 1 0.34% 91.92.242.136
3 240 7.46% 0 0.00% 108 5.73% 1 0.34% 193.141.60.8
4 240 7.46% 0 0.00% 108 5.73% 1 0.34% 40.68.223.65
5 171 5.32% 0 0.00% 77 4.07% 1 0.34% 103.89.15.8
6 160 4.97% 0 0.00% 72 3.82% 2 0.69% 20.57.5.26
7 142 4.41% 0 0.00% 64 3.39% 0 0.00% 167.71.202.71
8 91 2.83% 0 0.00% 45 2.37% 2 0.69% 41.216.188.18
9 80 2.49% 0 0.00% 36 1.91% 1 0.34% 172.200.161.0
10 80 2.49% 0 0.00% 36 1.91% 1 0.34% 20.163.15.230

Top 30 of 268 Total Referrers
# Hits Referrer
1 2671 83.03% - (Direct Request)
2 106 3.29% www.google.com
3 66 2.05% http://www.baidu.com/
4 34 1.06% https://energiasziget.hu/
5 13 0.40% gyorshoszigeteles.hu
6 11 0.34% http://gyorshoszigeteles.hu/
7 9 0.28% https://vsdelke.ru/
8 8 0.25% https://gyorshoszigeteles.hu
9 7 0.22% binance.com
10 5 0.16% http://gyorshoszigeteles.hu
11 5 0.16% http://www.gyorshoszigeteles.hu/include/ckeditor/plugins/smiley/images/angel_smile.gif
12 4 0.12% http://www.gyorshoszigeteles.hu/plus/ad_js.php
13 3 0.09% http://www.gumbo.com/
14 3 0.09% http://www.gyorshoszigeteles.hu/plus/flink_add.php
15 3 0.09% https://pro100sex.org/
16 3 0.09% https://promred.ru/
17 2 0.06% http://gyorshoszigeteles.hu//rxr.php
18 2 0.06% http://gyorshoszigeteles.hu//upl.php
19 2 0.06% http://gyorshoszigeteles.hu//wp-content/plugins/TOPXOH/wDR.php
20 2 0.06% http://gyorshoszigeteles.hu//wp-content/plugins/hellopress/wp_filemanager.php
21 2 0.06% http://gyorshoszigeteles.hu//wp-content/plugins/wordpresss3cll/up.php
22 2 0.06% http://gyorshoszigeteles.hu//wp-includes/wp-class.php
23 2 0.06% http://www.gyorshoszigeteles.hu/d/js/acmsd/close_o.gif
24 2 0.06% http://www.gyorshoszigeteles.hu/d/txt/test.txt
25 2 0.06% http://www.gyorshoszigeteles.hu/e/DoInfo/AddInfo.php
26 2 0.06% http://www.gyorshoszigeteles.hu/e/DownSys/play/images/top_l.gif
27 2 0.06% https://www.google.com/search
28 1 0.03% http://[2a00:c760:83:def:aced:fff2:0:d6d]
29 1 0.03% http://gyorshoszigeteles.hu//0x.php
30 1 0.03% http://gyorshoszigeteles.hu//0x55.php

Top 15 of 133 Total User Agents
# Hits User Agent
1 1099 34.16% Go-http-client/1.1
2 558 17.35% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 105 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 66 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
5 42 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 40 1.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 38 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15
8 38 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
9 36 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Safari/605.1.15
10 35 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
11 32 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
12 32 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
13 28 0.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
14 27 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.2 Safari/605.1.15
15 26 0.81% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for November 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3217 100.00% 1 100.00% 1891 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23